描述
Gongfu Electronics integrates the development, manufacture and supply of circuit protection components. It specializes in the production of fuses (fuse cutouts), automotive plug-in fuses, automotive plug-in fuse holders, fork bolt automotive fuses, automotive fuse boxes. Automotive fuse cutouts, fork bolt automotive fuse holders, fuse holders, automotive fuse holders, provide safe and reliable circuit protection and comprehensive services for your products. With the vigorous development of electronic products, our company continues to develop new products to meet the needs of electronic products.
H10F Fast Fuse
1. Purpose and Use
This series of fuses are suitable for rated DC150V-1000V (440mA-5A), 450V-500V (10A-50A), AC250V-500V line protection. They provide comprehensive protection for instrument power lines and wiring harnesses with strong current limiting capabilities and fast short-circuit breaking speeds. They can withstand temperature shock, mechanical shock, current shock, chemical load, etc. Breaking capacity: AC (50KA), DC (20KA)
2. Normal Working Conditions
Ambient temperature: -40℃ to +125℃
3. Use Category
“gR” indicates a fast fuse for full range protection.
4. Structural Features
The fuse tube is made of high temperature-resistant material with flame retardancy and hardness. The fuse element is made of 99.99% pure silver enclosed within the tube. The tube is filled with chemically treated high-purity quartz sand as the arc extinguishing medium. Silver-plated contact surfaces ensure excellent conductivity and low power loss. Ends are spot-welded to improve short-circuit safety and reliability.
5. Agreed Current and Agreed Time
Test Current (A) | Fusing Time (s) | |
---|---|---|
Min | Max | |
1.1In | 14400 | – |
1.35In | 150 | 3600 |
2In | 0.5 | 100 |
3In | 0.1 | 15 |
5In | 0.05 | 1 |
Note: The agreed current and time can be customized based on customer requirements.
6. Main Parameters
No. | Model number | Rated current (A) | Rated voltage (V) DC | Breaking capacity DC (kA) | Rated voltage (V) AC | Breaking capacity AC (kA) |
---|---|---|---|---|---|---|
1 | HT10F-13/1H10F-15/HT10F-15 | 450mA | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
2 | HT10F-13/1H10F-15/HT10F-15 | 500mA | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
3 | HT10F-13/1H10F-15/HT10F-15 | 700mA | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
4 | HT10F-13/1H10F-15/HT10F-15 | 1A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
5 | HT10F-13/1H10F-15/HT10F-15 | 1.25A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
6 | HT10F-13/1H10F-15/HT10F-15 | 1.5A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
7 | HT10F-13/1H10F-15/HT10F-15 | 2A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
8 | HT10F-13/1H10F-15/HT10F-15 | 3A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
9 | HT10F-13/1H10F-15/HT10F-15 | 4A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
10 | HT10F-13/1H10F-15/HT10F-15 | 5A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
11 | HT10F-13/1H10F-15/HT10F-15 | 6A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
12 | HT10F-13/1H10F-15/HT10F-15 | 7A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
13 | HT10F-13/1H10F-15/HT10F-15 | 8A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
14 | HT10F-13/1H10F-15/HT10F-15 | 10A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
15 | HT10F-13/1H10F-15 | 12A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
16 | HT10F-13/1H10F-15 | 15A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
17 | HT10F-13/1H10F-15 | 16A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
18 | HT10F-13/1H10F-15 | 20A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
19 | HT10F-13/1H10F-15 | 25A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
20 | HT10F-13/1H10F-15 | 30A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
21 | HT10F-13/1H10F-15 | 35A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
22 | HT10F-13/1H10F-15 | 50A | 380V/550V/750V/1000V | 25kA | 230V/500V | 50kA |
Note: Can be customized according to specific requirements.