描述
GFPVT1000 photovoltaic fuse 10X38 1000V Solar Fuse
Description
Dimensions (mm)
Ferrule xxA-10R Dimensions
Axial bolt-on xxAP-10R Dimensions
Description
- Low I²t value (low let-through energy)
- Low voltage drop
- Excellent DC performance
- Variety of mounting options for flexibility
Standards & Approvals
- Refer to UL-248-19/IEC 60269-1/6
- Reach declaration available upon request
- RoHS compliant
Features & Benefits
- The GFPVT1000 solar fuse is designed to integrate into an in-line assembly within a wire harness
- Provides photovoltaic (PV) protection meeting UL 248-19 for photovoltaic applications
- Can be electrically insulated by either over-molding or using heat-shrink
- Meets IEC 60269-6 electrical performance requirements
Product Characteristics
Item | Test condition/Methods | Standard | Performance |
---|---|---|---|
Time/Current | 100% of current rating | IEC 60269/UL248-19 | No Fusing;4 hours Min. |
113% of current rating *IEC | IEC 60269 | 60 Minutes Min. | |
145% of current rating *IEC | IEC 60269 | 60 Minutes Max. | |
105% of current rating *UL | UL-248.19 | 60 Minutes Min. | |
135% of current rating *UL | UL-248.19 | 60 Minutes Max. | |
200% of current rating | IEC 60269/UL248-19;1-30A | 4 Minutes Max. | |
IEC 60269/UL248-19;31-60A | 6 Minutes Max. | ||
Endurance Test | 100% of rating current for 4 hours and testing Temperature rise at the last 5min. | IEC 60269-6 UL248-19 | ≤65K |
Loading 100% Rated Current (1.0In A) for flowing, and it’s available to let current keep on flowing at least 4 hour without any melting.
Fuse Ratings
Ferrule xxA-10R
Part No. | Fuse Amps | Average @30KA/1000Vdc | Power Loss (W) | Approvals | ||
---|---|---|---|---|---|---|
A²s Melting | A²s Clearing | 80% | 100% | |||
GFPVT1000-10A-10R | 10 | 210 | 1175 | 1.1 | 1.5 | TUV |
GFPVT1000-12A-10R | 12 | 252 | 1405 | 1.3 | 1.7 | TUV |
GFPVT1000-15A-10R | 15 | 315 | 1757 | 1.6 | 2.3 | TUV |
GFPVT1000-16A-10R | 16 | 326 | 1780 | 1.6 | 2.3 | TUV |
GFPVT1000-20A-10R | 20 | 420 | 2340 | 2.1 | 2.9 | TUV |
GFPVT1000-25A-10R | 25 | 525 | 2929 | 2.7 | 3.5 | TUV |
GFPVT1000-30A-10R | 30 | 630 | 3515 | 3.2 | 4.2 | TUV |
GFPVT1000-32A-10R | 32 | 890 | 3995 | 4 | 5.3 | TUV |
GFPVT1000-35A-10R | 35 | 975 | 4545 | 4.6 | 6.2 | TUV |
Axial bolt-on xxAP-10R
Part No. | Fuse Amps | Average @30KA/1000Vdc | Power Loss (W) | Approvals | ||
---|---|---|---|---|---|---|
A²s Melting | A²s Clearing | 80% | 100% | |||
GFPVT1000-10AP-10R | 10 | 210 | 1175 | 1.1 | 1.5 | TUV |
GFPVT1000-12AP-10R | 12 | 252 | 1405 | 1.3 | 1.7 | TUV |
GFPVT1000-15AP-10R | 15 | 315 | 1757 | 1.6 | 2.3 | TUV |
GFPVT1000-16AP-10R | 16 | 326 | 1780 | 1.6 | 2.3 | TUV |
GFPVT1000-20AP-10R | 20 | 420 | 2340 | 2.1 | 2.9 | TUV |
GFPVT1000-25AP-10R | 25 | 525 | 2929 | 2.7 | 3.5 | TUV |
GFPVT1000-30AP-10R | 30 | 630 | 3515 | 3.2 | 4.2 | TUV |
GFPVT1000-32AP-10R | 32 | 890 | 3995 | 4 | 5.3 | TUV |
GFPVT1000-35AP-10R | 35 | 975 | 4545 | 4.6 | 6.2 | TUV |
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃