描述
1. Dimensions (mm)
2. Specifications
Shell: Ceramic high temperature resistant
Terminal: Copper alloy, gal. Sn 2 x M8 bolts, Distance 51 mm
Mounting Torque: 12.0 Nm +/- 1Nm
Breaking Capacity: 100V-125V DC
Complies with: ISO 20934 Special Purpose Fuses
Operating Temperature Range: -40˚C to +125˚C (The maximum allowable temperature is 150˚C at the contact point)
3. Time-Current Characteristics
% of Rating | Opening Time Min / Max (s) | |
---|---|---|
80A – 250A | 300A – 500A | |
75 | – / – | 14400 |
100 | 14400 | – / – |
135 | 120s / 1800s | – / – |
200 | 1s / 15s | 1s / 15s |
350 | 0.300s / 5s | 0.500s / 5s |
600 | 0.100s / 1s | 0.100s / 1s |
4. Ratings
TYPE | Rating Current (A) | Typ Voltage drop |
---|---|---|
ANL-B100B080 | 80A | ≤110mV |
ANL-B100B100 | 100A | ≤110mV |
ANL-B100B125 | 125A | ≤110mV |
ANL-B100B150 | 150A | ≤110mV |
ANL-B100B175 | 175A | ≤110mV |
ANL-B100B200 | 200A | ≤110mV |
ANL-B100B225 | 225A | ≤110mV |
ANL-B100B250 | 250A | ≤80mV |
ANL-B100B275 | 275A | ≤80mV |
ANL-B100B300 | 300A | ≤80mV |
ANL-B100B350 | 350A | ≤80mV |
ANL-B100B400 | 400A | ≤80mV |
ANL-B100B450 | 450A | ≤80mV |
ANL-B100B500 | 500A | ≤80mV |
1: Not mentioned in ISO standards
2: Short circuit protector only
3: Maximum pressure drop range according to ISO standards
mobrilz –
Very good, directly recommended