描述
ANL-C MIDI Bolt Fuse (Automotive Fuse)
1. Dimensions (mm)
2. Specifications
Interrupting Rating: 1000A @ 32V/DC
Voltage Rating: 12V / 24V / 32V / 58V / 72V / 80V DC
Operating Temperature Range: -40˚C to +125˚C
Housing: Transparent Nylon Composite
Terminal: Tin plated Copper
Mounting Torque M5: 4.5 Nm +/- 1Nm
IATF16949:2016 Quality system certification enterprise
Refers to: ISO 8820-5:2003, GB/T31465.5
Tip: If there is any change in the product, please communicate with technicians to avoid misselection.
Note: The performance of the product varies greatly depending on the operating environment and temperature.
3. Time-Current Characteristics
Rated Current % | Fusing Time (23A ~ 125A) | Fusing Time (150A ~ 200A) | ||
---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | |
75% | 3600s | |||
110% | 1400s | |||
135% | ||||
150% | 90s | 3600s | ||
200% | 3s | 100s | 1s | 15s |
300% | 0.3s | 3s | — | — |
350% | 0.3s | 5s | ||
500% | 0.1s | 1s | — | — |
600% | — | — | 0.1s | 1s |
4. Ratings
Part Number | Current Rating | Typ. Voltage Drop | Cold Resistance | I²t |
---|---|---|---|---|
ANL-C020 | 23A / 20A | 65mV | 3.45mΩ | 1400 |
ANL-C030 | 30A | 65mV | 2.06mΩ | 4200 |
ANL-C040 | 40A | 65mV | 1.398mΩ | 10000 |
ANL-C050 | 50A | 65mV | 1.025mΩ | 13000 |
ANL-C060 | 60A | 68mV | 0.865mΩ | 21700 |
ANL-C070 | 70A | 70mV | 0.72mΩ | 24000 |
ANL-C080 | 80A | 58mV | 0.541mΩ | 24600 |
ANL-C100 | 100A | 60mV | 0.457mΩ | 51300 |
ANL-C125 | 125A | 71mV | 0.394mΩ | 73200 |
ANL-C150 | 150A | 77mV | 0.323mΩ | 81900 |
ANL-C175 | 175A | 77mV | 0.285mΩ | 100000 |
ANL-C200 | 200A | 77mV | 0.261mΩ | 125000 |
Note: The resistance is different from batch to batch. Electroplating differences also affect resistance.
评价
目前还没有评价