描述
GFEVT500-R18 High Speed Fuse 10A-100A 500V ac dc fast-acting fuses
1. Dimensions (mm)

2. Description
Design for DC Applications
Excellent DC performance
Superior cycling capability
Low watt losses
Standards & Approvals
References:
UL 248.1 / UL 248.13
IEC 60269.1 / IEC 60269.4
GB 13539.1 / GB 13539.4
JASO D622
Certifications:
Reach declaration available upon request
CE
RoHS compliant
Features & Benefits
Higher voltage rating ensures overall system efficiency with smaller, more economical conductors while meeting high-voltage needs
Up to ten times faster opening under high fault current conditions ensures reliable protection of circuits and components
Can be applied in parallel to realize greater ampacity within sizing guidelines
Excellent resistance to voltaic impingement and environmental temperature variations
Exceptional resistance to mechanical vibration and impact resistance
Fuse Ratings
| Part No. | Fuse Amps | A²s Melting | A²t Clearing | Power Loss (80%) | Power Loss (100%) | Approvals |
|---|---|---|---|---|---|---|
| GFEVT500-10A-18R | 10A | 7 | 13 | 2 | 3 | ○ Pending |
| GFEVT500-16A-18R | 16A | 7 | 51 | 7 | 9 | ○ Pending |
| GFEVT500-20A-18R | 20A | 32 | 231 | 6 | 7 | ○ Pending |
| GFEVT500-25A-18R | 25A | 32 | 263 | 6 | 7 | ○ Pending |
| GFEVT500-32A-18R | 32A | 34 | 316 | 7 | 9 | ○ Pending |
| GFEVT500-35A-18R | 35A | 35 | 345 | 7 | 9 | ○ Pending |
| GFEVT500-40A-18R | 40A | 108 | 460 | 7 | 9 | ○ Pending |
| GFEVT500-45A-18R | 45A | 114 | 518 | 9 | 11 | ○ Pending |
| GFEVT500-50A-18R | 50A | 126 | 690 | 9 | 11 | ○ Pending |
| GFEVT500-63A-18R | 63A | 149 | 900 | 10 | 12 | ○ Pending |
| GFEVT500-70A-18R | 70A | 231 | 1140 | 14 | 18 | ○ Pending |
| GFEVT500-80A-18R | 80A | 275 | 1800 | 16 | 20 | ○ Pending |
| GFEVT500-90A-18R | 90A | 418 | 2520 | 16 | 20 | ○ Pending |
| GFEVT500-100A-18R | 100A | 517 | 3360 | 19 | 24 | ○ Pending |
DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃.


