描述
GFEVT500 series dc fuse 10A-400A 450V500V fast-acting fuses
1. Dimensions (mm)

GFEVT500-18R Dimensions

GFEVT500-30R Dimensions

2. Description
Design for DC Applications
Excellent DC Performance
Superior cycling capability
Low Watt Losses
Standards & Approvals
- References:
- UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- GB 13539.1 / GB 13539.4
- JASO-D622
- Manufacturing Compliance:
- IATF16949 Quality System for Automotive Requirements
- Certifications:
- Reach Declaration Available Upon Request
- CE
- RoHS Compliant
Features & Benefits
- Higher voltage rating provides overall system efficiency using smaller, more economical conductors while meeting the needs of higher voltage
- Up to ten times faster opening under high fault current conditions helps assure reliable protection of circuits and components
- Can be applied in parallel to realize greater ampacity within sizing guidelines
- Excellent power of resisting voltaic impingement and environmental temperature variations
- Exceptional resistance to mechanical vibration and impact resistance.
Fuse Ratings
| Part No. | Fuse Amps | A²s Melting | A²t Clearing | Power Loss (W) | Standard recommended bolts | Installation torque |
|---|---|---|---|---|---|---|
| GFEVT500-10A-18R | 10A | 7 | 13 | 3 | M5 | 4.5±1.0N.m |
| GFEVT500-16A-18R | 16A | 7 | 51 | 9 | M5 | 4.5±1.0N.m |
| GFEVT500-20A-18R | 20A | 32 | 231 | 7 | M5 | 4.5±1.0N.m |
| GFEVT500-25A-18R | 25A | 32 | 263 | 7 | M5 | 4.5±1.0N.m |
| GFEVT500-32A-18R | 32A | 34 | 316 | 9 | M5 | 4.5±1.0N.m |
| GFEVT500-35A-18R | 35A | 35 | 345 | 9 | M5 | 4.5±1.0N.m |
| GFEVT500-40A-18R | 40A | 108 | 460 | 9 | M5 | 4.5±1.0N.m |
| GFEVT500-45A-18R | 45A | 114 | 518 | 11 | M5 | 4.5±1.0N.m |
| GFEVT500-50A-18R | 50A | 126 | 690 | 11 | M5 | 4.5±1.0N.m |
| GFEVT500-63A-18R | 63A | 149 | 900 | 12 | M5 | 4.5±1.0N.m |
| GFEVT500-70A-18R | 70A | 231 | 1140 | 18 | M5 | 4.5±1.0N.m |
| GFEVT500-80A-18R | 80A | 275 | 1800 | 20 | M5 | 4.5±1.0N.m |
| GFEVT500-90A-18R | 90A | 418 | 2520 | 20 | M5 | 4.5±1.0N.m |
| GFEVT500-100A-18R | 100A | 517 | 3360 | 24 | M5 | 4.5±1.0N.m |
| GFEVT500-125A-30R | 125A | 1512 | 18690 | 24 | M5 | 5.5±1.0N.m |
| GFEVT500-160A-30R | 160A | 2065 | 25534 | 32 | M6 | 5.5±1.0N.m |
| GFEVT500-180A-30R | 180A | 2865 | 35534 | 36 | M6 | 5.5±1.0N.m |
| GFEVT500-200A-30R | 200A | 3733 | 46153 | 38 | M6 | 5.5±1.0N.m |
| GFEVT500-225A-30R | 225A | 3406 | 25883 | 50 | M8 | 11±1.0N.m |
| GFEVT500-250A-30R | 250A | 4264 | 32402 | 60 | M8 | 11±1.0N.m |
| GFEVT500-280A-38R | 280A | 7346 | 55817 | 66 | M8 | 11±1.0N.m |
| GFEVT500-315A-38R | 315A | 9755 | 74124 | 74 | M8 | 11±1.0N.m |
| GFEVT500-350A-38R | 350A | 12597 | 95718 | 79 | M8 | 11±1.0N.m |
| GFEVT500-400A-38R | 400A | 35100 | 266700 | 81 | M8 | 11±1.0N.m |


