描述
GFEVT750-R18 High Speed Fuse 20A-100A 750V automotive fuse
1. Dimensions (mm)

2. Description
Design for DC Applications
Excellent DC Performance
Superior cycling capability
Low Watt Losses
Standards & Approvals
- References:
- UL 248.1 / UL 248.13
- IEC 60269.1 / IEC 60269.4
- GB 13539.1 / GB 13539.4
- JASO D622
- Manufacturing Compliance:
- IATF16949 Quality System for Automotive Requirements
- Certifications:
- Reach Declaration Available Upon Request
- CE
- RoHS Compliant
Features & Benefits
- Higher voltage rating for better efficiency and smaller conductors
- Up to 10x faster opening under high fault currents
- Parallel usage for higher ampacity
- Excellent voltaic and temperature resistance
- Superior vibration and impact resistance
Fuse Ratings
| Part No. | Fuse Amps | Average @50KA/750Vdc | Power Loss (W) | Approvals | ||
|---|---|---|---|---|---|---|
| A²s Melting | A²t Clearing | 80% | 100% | |||
| GFEVT750-10A-18R | 10A | 7.56 | 15.60 | 0.75 | 1.50 | ○ Pending |
| GFEVT750-16A-18R | 16A | 7.56 | 61.20 | 1.10 | 2.00 | ○ Pending |
| GFEVT750-20A-18R | 20A | 34.56 | 277.20 | 1.25 | 2.50 | ○ Pending |
| GFEVT750-25A-18R | 25A | 34.56 | 315.60 | 1.60 | 3.00 | ○ Pending |
| GFEVT750-32A-18R | 32A | 36.72 | 379.20 | 2.50 | 4.50 | ○ Pending |
| GFEVT750-35A-18R | 35A | 37.80 | 414.00 | 2.75 | 5.00 | ○ Pending |
| GFEVT750-40A-18R | 40A | 116.64 | 552.00 | 3.20 | 6.00 | ○ Pending |
| GFEVT750-45A-18R | 45A | 123.12 | 621.60 | 3.45 | 6.50 | ○ Pending |
| GFEVT750-50A-18R | 50A | 136.08 | 828.00 | 4.00 | 7.50 | ○ Pending |
| GFEVT750-63A-18R | 63A | 160.92 | 1080.00 | 5.30 | 10.00 | ○ Pending |
| GFEVT750-70A-18R | 70A | 249.48 | 1368.00 | 6.20 | 12.00 | ○ Pending |
| GFEVT750-80A-18R | 80A | 297.00 | 2160.00 | 7.80 | 15.00 | ○ Pending |
| GFEVT750-90A-18R | 90A | 451.44 | 3024.00 | 9.50 | 18.00 | ○ Pending |
| GFEVT750-100A-18R | 100A | 558.36 | 4032.00 | 10.30 | 20.00 | ○ Pending |


