GFEVF500 high-speed fuse (35A-800A) 500V DC semiconductor fuse

GFEFUSE: A Chinese semiconductor fuse and high-speed fuse manufacturing factory that provides fast fuses, high current fuse holders, energy storage fuses, and ESS fuses

北美标准GFEVF500-Series.-35-800A-500Vdc (2)

描述

 

1. Dimensions (mm)

Dimensions

S. Current A±1.5 B±1 C±1 D±1.5 E±0.5 F±0.5 H±1 G±0.5
20R 35-60A 81 20 40 60.5 8.5 15 3 13
26R 70-150A 92 26 44 68.5 8.5 20 3 13
31R 125-250A 92 31 46 72.5 8.5 25 6 12.5
38R 225-450A 110 38 53 81.5 10.5 25 6 20
51R 450-800A 110 51 53 81.5 10.5 40 6 20

2. Description
  • Design For DC Applications
  • Excellent DC Performance
  • Low arc voltage and low energy let-through (I²t)
  • Superior cycling capability
  • Low Watt Losses
Standards / Approvals:
  • Refer To UL248.13 or IEC60269.4
  • Approvals: CE
  • RoHS Compliant
Features & Benefits:
  • Higher voltage rating provides overall system efficiency using smaller, more economical conductors.
  • Up to ten times faster opening under high fault current conditions ensures reliable protection.
  • Can be applied in parallel to realize greater ampacity within sizing guidelines.
  • Excellent resistance to voltaic impingement and environmental temperature tolerance.
  • Superior mechanical vibration and impact resistance.
Fuse Ratings
Rated Current Catalog no. Average @50KA/500Vdc Power Loss W Approvals
Melting A²s Clearing A²s ROHS
20 mm diameter case
35A GFEVF500-35A-20R 49 509 8 *
40A GFEVF500-40A-20R 111 1085 8 *
50A GFEVF500-50A-20R 231 2624 10 *
60A GFEVF500-60A-20R 305 3063 12 *
26 mm diameter case
70A GFEVF500-70A-26R 392 2194 14 *
80A GFEVF500-80A-26R 571 3413 16 *
90A GFEVF500-90A-26R 673 3901 16 *
100A GFEVF500-100A-26R 889 4876 20 *
125A GFEVF500-125A-26R 1764 10051 25 *
150A GFEVF500-150A-26R 2412 12075 28 *
31 mm diameter case
125A GFEVF500-125A-31R 1498 6122 22 *
150A GFEVF500-150A-31R 2099 8045 26 *
175A GFEVF500-175A-31R 2714 10844 34 *
200A GFEVF500-200A-31R 4050 14867 40 *
225A GFEVF500-225A-31R 8650 33098 45 *
250A GFEVF500-250A-31R 9094 51160 52 *
38 mm diameter case
225A GFEVF500-225A-38R 5549 30673 42 *
250A GFEVF500-250A-38R 7862 44372 48 *
275A GFEVF500-275A-38R 9683 55864 54 *
300A GFEVF500-300A-38R 12230 68624 58 *
325A GFEVF500-325A-38R 17098 87916 60 *
350A GFEVF500-350A-38R 16968 100456 65 *
400A GFEVF500-400A-38R 23922 133253 70 *
450A GFEVF500-450A-38R 33000 186976 75 *
51 mm diameter case
450A GFEVF500-450A-51R 25688 134620 70 *
500A GFEVF500-500A-51R 42515 205322 82 *
550A GFEVF500-550A-51R 53540 230695 88 *
600A GFEVF500-600A-51R 68133 263886 110 *
630A GFEVF500-630A-51R 73815 319260 120 *
700A GFEVF500-700A-51R 145880 515450 135 *
800A GFEVF500-800A-51R 161840 565500 150 *